GeForce RTX 5070 Ti 16G GAMING TRIO OC Specifications | |
---|---|
Marketing Name | GeForce RTX 5070 Ti 16G GAMING TRIO OC |
Memory | 16GB GDDR7 |
Graphics Engine | NVIDIA® GeForce RTX 5070 Ti |
Bus Standard | PCI Express® Gen 5 |
Memory Interface | 256-bit |
Core Clock Speed (MHz) | Extreme Performance: 2580 MHz (MSI Center) Boost: 2572 MHz (GAMING & SILENT Mode) |
Memory Clock Speed (MHz) | 28 Gbps |
Maximum Displays | 4 |
G-SYNC Technology | Yes |
Output | DisplayPort x 3 (v2.1b) HDMI x 1 (HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Yes |
Power Consumption (W) | 300 W |
Recommended Power Supply (W) | 750 W |
Digital Maximum Resolution | 7680 x 4320 |
Power Connectors | 16-pin x 1 |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Card Dimension (mm) | 338 x 140 x 50 mm |
Weight | 1296 g / 1819 g |
ติดต่อเรา