Processor | |
CPU Brand | Intel |
---|---|
CPU Model | Intel Core Ultra 9 275HX |
Base Clock | Performance-core: 2.7 GHz / Efficient-core: 2.1 GHz |
Boost Clock | Max Turbo: 5.4 GHz / Efficient-core: 4.6 GHz |
Cache | 36 MB |
Graphics | |
Graphic Chip | Nvidia GeForce RTX 5080 16GB |
Brand | Nvidia |
Display | |
Size | 16.0" |
Resolution | 2560 x 1600 @ 240Hz |
Type | 2.5K |
Touchscreen | No |
Memory | |
RAM | 32 GB DDR5 |
Storage | |
HDD | 1 TB PCIe 5.0 NVMe M.2 SSD |
Optical Disc Drive | |
Drive | No |
Network Connection | |
Wi-Fi | Intel® Wi-Fi 7 BE200 (2x2) |
Bluetooth | 5.4 |
LAN | 10/100/1000/2500 Mbps |
SIM Card (Cellular) | No |
Operating System | |
OS | Windows 11 Home |
Web Camera | |
Camera | HP True Vision 1080p FHD IR camera |
Battery | |
Battery | 6-cell, 83 Wh Li-ion polymer |
Warranty | |
Warranty | 3 Years |
Ports & Interface | |
USB | USB 3.2, USB-C, Thunderbolt |
HDMI | Yes |
DisplayPort / D-Sub | No |
Card Reader / Fingerprint | No |
I/O Ports | 2x Thunderbolt 4 USB-C (40Gbps) 2x USB Type-A 10Gbps 1x HDMI 2.1 1x Headphone/mic combo 1x RJ-45 |
Body | |
Weight | 2.68 kg |
Color | Black |
Additional | |
Software | Office Home & Student 2024 / Microsoft 365 Basic |
ติดต่อเรา