Color | Misty Grey |
---|
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
---|
Processor | Intel® Core i5-13420H, 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
---|
Graphics | Intel® UHD Graphics |
---|
Display | 15.6" FHD (1920 x 1080), 16:9, Anti-glare, LED, 300nits, NTSC: 45%, 87% screen-to-body ratio |
---|
Memory | 16GB DDR5 SO-DIMM (Max 64GB) |
---|
Storage | 512GB M.2 2280 NVMe PCIe® 4.0 SSD |
---|
I/O Ports | - 2 x USB 3.2 Gen 1 Type-A
- 2 x USB 3.2 Gen 2 Type-C (รองรับจอภาพ/ชาร์จไฟ)
- 1 x HDMI 1.4 (สูงสุด 3840x2160p/30Hz)
- 1 x 3.5mm Audio Jack
- 1 x RJ45 Ethernet
|
---|
Expansion Slots | - 2 x DDR5 SO-DIMM
- 1 x M.2 2280 PCIe 4.0x4
- 1 x M.2 2230 PCIe 4.0x4
|
---|
Keyboard & Touchpad | Chiclet Keyboard (มี Numpad, กันน้ำ, ระยะกด 1.35 มม.) |
---|
Camera | 720p HD พร้อม Privacy Shutter |
---|
Audio | Dirac Audio, ลำโพงในตัว, ไมค์คู่ |
---|
Network | Wi-Fi 6 (802.11ax), Bluetooth 5.2 (2x2) |
---|
Battery | 50WHrs, 3-Cell Lithium-ion |
---|
Power Supply | USB-C 65W Adapter (20V 3.25A) |
---|
Weight | เริ่มต้นที่ 1.61 kg (3.55 lbs) |
---|
Dimensions | 35.95 x 23.22 x 1.99 cm (14.15" x 9.14" x 0.78") |
---|
Built-in Apps | MyASUS, AI ExpertMeet (RAM 12GB) |
---|
MyASUS Features | System Diagnosis, Battery Health, Fan Profile, Splendid, Tru2Life, WiFi SmartConnect, AppDeals, Link to MyASUS |
---|
Military Grade | US MIL-STD 810H |
---|
Ecolabels | EPEAT Gold, Energy Star 8.0, FSC Recycled, TCO Certified, RoHS, REACH |
---|
Sustainable Material | 26.1% |
---|
Security | - TPM 2.0
- BIOS และ HDD Password Protection
- Fingerprint Sensor บน Touchpad
- Kensington Nano Security Slot
- Absolute Persistence 2.0
|
---|