Specification | Details |
---|---|
Number of Nozzles | Total 4,352 nozzles |
Ink Bottles | GI-76 (Pigment Black / Cyan / Magenta / Yellow), MC-G01 (Maintenance Cartridge) |
Maximum Printing Resolution | 600 x 1,200 dpi |
Print Speed (ESAT/Simplex) | Approx. 24.0 ipm (Black) / 15.5 ipm (Colour) |
Print Speed (ESAT/Duplex) | Approx. 13.0 ipm (Black) / 10.0 ipm (Colour) |
Print Speed (FPOT Ready/Simplex) | Approx. 7 sec (Black) / 8 sec (Colour) |
Printable Width | Up to 208.0 mm |
Printable Area | Bordered Printing |
Envelope Support | COM10/DL/C5/Monarch: Top/Bottom 12.7 mm, Left/Right 5.6 mm |
Paper Size for Custom Printing | Top 3.4 mm, Bottom 4.6 mm, Left/Right 3.4 mm |
Support Media (Rear Tray) | Plain Paper, Photo Paper, Magnetic Photo Paper, Envelope |
Support Media for Auto 2-Sided Printing | Plain Paper |
Ink End Sensor | Electrode + Dot Count |
Print Head Alignment | Auto / Manual |
Scanner Type | Flatbed (ADF / Platen) |
Scanner Method | CIS (Contact Image Sensor) |
Optical Resolution | 1,200 x 1,200 dpi |
Scanning Bit Depth | Greyscale: 16 / 8 bit, Colour: RGB 16 / 8 bit |
Line Scanning Speed | 1.4 ms/line @ 300 dpi |
Maximum Document Size | Flatbed: A4 / LTR (216 x 297 mm) |
Copy Speed (Colour) | Approx. 12 sec / 12.7 ipm |
Copy Speed (Black) | Approx. 22.2 ipm |
Network Protocols | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
Wired LAN | IEEE802.3u / 100BASE-TX / 10BASE-T |
Wireless LAN | IEEE802.11b/g/n, WEP, WPA-PSK, WPA2-PSK |
Supported Printing Solutions | AirPrint, Mopria, Canon Print Service, MAXIFY Cloud Link |
System Requirements (Windows) | Windows 10 / 8.1 / 7 SP1 or later |
System Requirements (macOS) | macOS v10.12.6 ~ 10.15 |
Display | 2.7" LCD Touchscreen, 33 Languages |
Operating Environment | Temp: 5 - 35°C, Humidity: 10 - 90% RH |
Power Consumption | OFF: 0.2 W, Standby: 0.9 W, Copying: 21 W |
Duty Cycle | Up to 45,000 pages/month |
Dimensions | 399 x 410 x 254 mm (Factory), 399 x 645 x 327 mm (With Trays) |
Weight | Approx. 11.6 kg |
ติดต่อเรา