| Processor |
| CPU Brand | AMD |
|---|
| CPU Model | Ryzen 7 5825U |
|---|
| Base Clock | 2.0 GHz |
|---|
| Boost Clock | Up to 4.5 GHz |
|---|
| Cache | 16 MB |
|---|
| Graphics |
| Graphic Chip | AMD Radeon Graphics (Integrated) |
|---|
| Graphic Brand | AMD (Integrated) |
|---|
| Display |
| Display Size | 15.6" |
|---|
| Display Specs | FHD (1920 x 1080) IPS, 300nits, Anti-glare |
|---|
| Display Type | IPS |
|---|
| Touchscreen | No |
|---|
| Memory |
| RAM | 16 GB |
|---|
| RAM Type | DDR4 3200MHz |
|---|
| Storage |
| Capacity | 512 GB |
|---|
| Type | PCIe 4.0 NVMe M.2 SSD |
|---|
| Optical Drive |
| Optical Disk Drive | No |
|---|
| Network & Connectivity |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
|---|
| Bluetooth | 5.2 |
|---|
| LAN | N/A |
|---|
| SIM Card (Cellular) | No |
|---|
| Operating System |
| OS | Windows 11 Home |
|---|
| Camera |
| Web Camera | HD 720p with Privacy Shutter |
|---|
| Battery |
| Battery | Integrated 47Wh |
|---|
| Warranty |
| Warranty | 2 Years |
|---|
| Ports & Interfaces |
| USB | 2 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (Data, PD, DP 1.2) |
|---|
| HDMI | 1 x HDMI 1.4 |
|---|
| Audio Jack | 1 x Headphone / Microphone Combo (3.5 mm) |
|---|
| Card Reader | SD Card Reader |
|---|
| DisplayPort / Thunderbolt / D-Sub | No |
|---|
| Fingerprint Reader | No |
|---|
| Other Ports | 1 x Power Connector |
|---|
| Body |
| Weight | 1.62 kg |
|---|
| Color | Grey |
|---|
| Keyboard | Thai Keyboard, Non-backlit |
|---|
| Packaging Details |
| Gross Weight | 2.4 kg |
|---|
| Dimensions (W x H x D) | 484 x 333 x 74 mm |
|---|