General Information |
---|
Model | AP-750G |
Intel Form Factor | ATX12V |
PFC Type | Active PFC |
ATX Standard | ATX 3.1 |
Dimensions | 150 x 150 x 86 mm |
Efficiency | 80Plus Gold |
MTBF | >120,000 hrs @ 25°C |
Protection Features | OPP, OVP, UVP, SCP, OCP, OTP |
Hazardous Materials | ROHS |
Electrical Specifications |
---|
AC Input Range | 100-240Vac |
DC Output Voltage | +3.3V, +5V, +12V, -12V, +5Vsb |
Maximum Load | 20A, 20A, 62A, 0.3A, 2.5A |
Combined Load | 110W, 110W, 744W, 3.6W, 12.5W |
Total Output | 750W |
Cables & Connectors |
---|
MB | 24/20-pin x 1 |
CPU | 4+4-pin x 2 |
PCI-E | 16-pin x 1, 8-pin x 3 |
SATA | 5 Connectors |
Peripheral | 3 Connectors |
Package Contents |
---|
- Power Cord x 1
- Motherboard Power Cable x 1 (610mm)
- CPU Cable x 2 (650mm)
- PCI-E Gen 5.1 16-pin Cable x 1 (675mm)
- PCI-E (16-pin to 8-pin-8-pin) Cable x 1 (675mm)
- PCI-E 1-to-1 Cable x 1 (675mm)
- SATA 1-to-2 Cable x 1 (400+120mm)
- SATA 1-to-3 Cable x 1 (400+120+120mm)
- Peripheral 1-to-3 Cable x 1 (400+150+150mm)
- User Manual x 1
|
Additional Info |
---|
Weight | 1.466 kg (single PSU) |
0dB Technology | No |
0dB Fan Button | No, this product is without 0dB technology. |