Lenovo Monitor Technical Specifications | |
---|---|
Brand | Lenovo |
Screen Size | 21.45 inch |
Maximum Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Refresh Rate | 60Hz (typ.), 75Hz (max.) |
Brightness | 250 cd/㎡ (typical) |
Contrast Ratio | 3000:1 |
Backlight | WLED |
Panel Type | VA |
Response Time | 4ms (Extreme), 6ms (Normal) |
Viewing Angle | 178° / 178° |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Stand | Tilt |
Near Edgeless | 3-side NearEdgeless |
Power | |
Power Requirement | 90 - 264 VAC, 47 - 63 Hz |
Power Consumption | 15W (Typ), 20.5W (Max), Sleep < 0.5W, Off < 0.3W |
Ports & Connectivity | |
HDMI | 1 x HDMI 1.4 |
VGA | 1 x VGA |
Audio Out | 1 x 3.5mm Audio Out |
Dimensions & Weight | |
Dimensions without Package | 491.6 x 401.6 x 182.8 mm (19.35 x 15.81 x 7.19 in) |
Head Only Dimensions | 491.6 x 290.3 x 41.0 mm (19.35 x 11.43 x 1.61 in) |
Weight Head Only | 2.2 kg (4.9 lbs) |
Weight without Package | 3.1 kg (6.8 lbs) |
Weight with Package | 4.2 kg (9.1 lbs) |
Additional Features | |
Included Accessory | HDMI cable |
Kensington Lock | Yes |
Software / Driver | Yes (Lenovo Artery 2.0) |
Tiny Support (Thin Client) | Yes |
Warranty | 1 Year Limited |
ติดต่อเรา