| Monitor Specifications - 27.0" | 
|---|
| Monitor Size | 27.0" | 
| Resolution | 1920 x 1080 | 
| Brightness | 400 cd/㎡ | 
| Aspect Ratio | 16:9 | 
| Contrast Ratio | 1000:1 | 
| Backlight | WLED | 
| Panel Type | In-Plane Switching (IPS) | 
| Response Time | 4 ms (Extreme) / 6 ms (Typical) | 
| Viewing Angle | 178° / 178° | 
| Color Coverage | 99% sRGB | 
| Color Depth | True 8-bit | 
| Color Support | 16.7 Million | 
| Eye Caring | Yes | 
| Gaming | Yes | 
| Near Edgeless | 3-side NearEdgeless | 
| Integrated Speaker | No | 
| Stand & Adjustment | 
|---|
| Stand | Tilt Angle (-5° / 22°) | 
| Lift Range | 130 mm | 
| Height-Adjustable | Yes | 
| Kensington Lock | Yes | 
| Connectivity | 
|---|
| HDMI | 1 x HDMI 1.4 | 
| DisplayPort | 1 x DP 1.2 | 
| Audio Out | 1 x 3.5mm | 
| USB Ports | None | 
| USB Type-C | No | 
| Power | 
|---|
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz | 
| Power Consumption | 22W (Typical), 32W (Max), 0.5W (Sleep), 0.3W (Off) | 
| EU Energy Rating | A+ | 
| Energy Star / EPEAT | None | 
| Dimensions & Weight | 
|---|
| Head Only Dimensions | 47.95 x 367.03 x 612.42 mm (1.89 x 14.45 x 24.11 in) | 
| Height | 52.28 cm | 
| Depth | 26 cm | 
| Weight (Head Only) | 3.68 Kg | 
| Weight (Without Package) | 5.94 Kg | 
| Weight (With Package) | 8.25 Kg | 
| Other | 
|---|
| Included Accessory | DP cable | 
| Software / Driver | Lenovo Artery, Lenovo Display Control Center |