Marketing Name | GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS |
---|---|
Graphics Engine | NVIDIAÂŪ GeForce RTX 5060 Ti |
Bus Standard | PCI ExpressÂŪ Gen 5 x16 (uses x8) |
Memory | 8GB GDDR7 |
Memory Interface | 128-bit |
Memory Clock Speed | 28 Gbps |
Core Clock Speed | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
Display Support | |
Maximum Displays | 4 |
Digital Maximum Resolution | 7680 x 4320 |
Output | 3x DisplayPort 2.1b 1x HDMI 2.1b (Up to 4K @ 480Hz or 8K @ 120Hz with DSC, VRR, HDR) |
G-SYNC Technology | Yes |
HDCP Support | Yes |
Power & Performance | |
Power Consumption | 180 W |
Recommended Power Supply | 600 W |
Power Connectors | 8-pin x1 |
Software Support | |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Physical | |
Card Dimension (mm) | 227 x 127 x 41 mm |
Weight | 573 g / 834 g (with packaging) |
āļāļīāļāļāđāļāđāļĢāļē