GPU | NVIDIA GeForce RTX 5090 |
---|---|
CUDA Cores | 21,760 |
Video Memory | 32GB GDDR7 |
Memory Bus | 512-bit |
Engine Clock | 2422 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1b (UHBR20) 1 x HDMI 2.1b |
Display Capability | Up to 4K 480Hz or 8K 165Hz with DSC HDMI: 4K 120Hz HDR / 8K 60Hz HDR / VRR |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 1000W |
Power Consumption | 575W *High power consumption, please carefully read your PSU manual before installation. |
Power Input | 1 x 12v-2x6 power input |
DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 3.0 |
Slot Size | 3.5 |
SLI | No |
Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
Card Dimensions | 329.7mm x 137.8mm x 67.8mm (13" x 5.4" x 2.7") |
Accessories | User Manual 4 x 8-pin-to-16-pin cable SPECTRA LINK cable GPU Support Stand |
ติดต่อเรา