SKU : 4712856273397
0 Sold
no reviews
Quantity
5 items available
Short Description
| General | |
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Line-interactive |
| Energy Saving Technology | GreenPower UPS Bypass Technology |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 220/230/240 |
| Input Voltage Range (Vac) | 165 ~ 290 |
| Input Frequency (Hz) | 50 ± 5, 60 ± 5 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current (A) | 2.83 |
| Input Connector Type | NEMA 5-15P |
| Output | |
| Capacity (VA) | 800 |
| Capacity (Watts) | 480 |
| On Battery Waveform | Simulated Sine Wave |
| Nominal Output Voltage (Vac) | 220/230/240 |
| On Battery Frequency (Hz) | 50 ± 1%, 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
| Overload Protection | Internal Current Limiting, Circuit Breaker |
| Outlet(s) - Total | 8 |
| Outlet Type | AS x 8 |
| Outlet(s) - Battery & Surge Protected | 4 |
| Outlet(s) - Surge-Only Protected | 4 |
| Typical Transfer Time (ms) | 4 |
| Battery | |
| Runtime at 60W (min) | 30 |
| Runtime at 90W (min) | 18 |
| Typical Recharge Time (Hours) | 6 |
| User-replaceable | No |
| Surge Protection & Filtering | |
| Surge Suppression (Joules) | 150 |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Low Battery, Overload, UPS Fault |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Physical | |
| Enclosure Construction | Plastic |
| Color | Black |
| Dimensions (WxHxD) (mm.) | 84 x 174 x 280 |
| Weight (kg.) | 4 |
| Environmental | |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (%) | 0 ~ 90 |
| Online Thermal Dissipation (BTU/hr) | 34 |
| Certifications | |
| Certifications | TISI |
| RoHS | Yes |
CONTACT US