| PERFORMANCE | |
| Processor | Intel® Core i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB Cache |
|---|---|
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical Drive | None |
| Audio Chip | Realtek® ALC233-CG codec, High Definition Audio |
| Speakers | 3W x 2 |
| Camera | 5.0MP |
| Microphone | Dual Array Microphones (2x) |
| Power Supply | 90W 89% Efficiency Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare, 250nits, 99% sRGB |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, Thai Layout |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | None |
| Form Factor | AIO (23.8 inches) |
| Dimensions (W x D x H) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 in) |
| Weight | Around 6.0 kg (13.23 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201 (802.11ax 2x2) + Bluetooth® 5.2 |
| Rear Ports |
|
| Left Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | No physical locks |
| Chassis Intrusion Switch | No chassis intrusion switch |
CONTACT US