| Water Block | |
|---|---|
| Water Block Dimension | 89 x 92 x 108 mm |
| Block Material (CPU Plate) | Copper |
| Embedded Fan | Yes |
| Speed | 5100 RPM ±10% |
| Air Pressure | 5.53 mmHO |
| Air Flow | 21.08 CFM |
| Radiator | |
|---|---|
| Radiator Dimension | 399.5 x 120 x 30 mm |
| Radiator Material | Aluminum |
| Tube | Sleeved Rubber Tube |
| Tube Length | 400 mm |
| Fan | |
|---|---|
| Fan | ROG Magnetic Daisy-chainable Fan |
| Size | 3 x Fan Slots (120mm) |
| Dimension | 120 x 120 x 30 mm |
| Speed | 0 - 2800 RPM ±10% |
| Static Pressure | 5.15 mmHO |
| Air Flow | 89.73 CFM |
| Noise | 36 dB(A) |
| Control Mode | PWM / DC |
| Special Features | |
|---|---|
| Display | 3.5" Full Color LCD |
| AURA Sync Support | Yes |
| Compatibility | |
|---|---|
| Intel | LGA 1851, 1700, 1200, 115x |
| AMD | AM5, AM4 |
CONTACT US