Model | ASUS VP229HF |
---|---|
Panel Size | 21.45" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (Full HD) |
Panel Type | IPS |
Viewing Area | 478.65 x 260.28 mm |
Pixel Pitch | 0.249 mm |
Brightness | 250 cd/㎡ |
Contrast Ratio | 1000:1 |
Display Colors | 16.7 Million |
Color Gamut | sRGB 99% |
Refresh Rate | 100Hz (Max) |
Response Time | 1ms MPRT |
Viewing Angle | 178° (H) / 178° (V) |
Surface | Anti-Glare |
Flicker-free | Yes |
Low Blue Light | Yes |
Adaptive-Sync | Yes |
Inputs | 1 x HDMI 1.4, 1 x VGA |
Audio Out | Yes (Earphone Jack) |
Power Consumption | <12W (Typical) |
VESA Mount | 100 x 100 mm |
Tilt | -5° to +23° |
Kensington Lock | Yes |
Dimensions (with stand) | 49.36 x 35.76 x 20.44 cm |
Dimensions (without stand) | 49.36 x 29.12 x 4.97 cm |
Net Weight | 2.7 kg |
Gross Weight | 3.8 kg |
Certifications | Energy Star, EPEAT Silver, TCO, TÜV Flicker-Free, TÜV Low Blue Light, FSC MIX |
In the Box | HDMI Cable, Power Cord, L-shaped Screwdriver, Quick Start Guide, Warranty Card |
CONTACT US