Marketing Name | GeForce RTX 5060 Ti 8G VENTUS 2X PLUS |
---|---|
Memory | 8GB GDDR7 |
Graphics Engine | NVIDIA® GeForce RTX 5060 Ti |
Bus Standard | PCI Express® Gen 5 x16 (uses x8) |
Memory Interface | 128-bit |
Core Clock Speed (MHz) | Extreme Performance: 2587 MHz (MSI Center) Boost: 2572 MHz |
Memory Clock Speed (MHz) | 28 Gbps |
Maximum Displays | 4 |
G-SYNC technology | Yes |
Output | DisplayPort x 3 (v2.1b), HDMI x 1 (2.1b) |
HDCP Support | Yes |
Power consumption (W) | 180 W |
Recommended Power Supply (W) | 600 W |
Digital Maximum Resolution | 7680 x 4320 |
Power Connectors | 8-pin x1 |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Card Dimension (mm) | 227 x 126 x 41 mm |
Weight | 573 g / 834 g |
CONTACT US