| หัวข้อ | รายละเอียด | 
|---|---|
| Marketing Name | GeForce RTX 5060 Ti 8G VENTUS 3X OC | 
| Model Name | G506T-8V3C | 
| Graphics Processing Unit | NVIDIA® GeForce RTX 5060 Ti | 
| Interface | PCI Express® Gen 5 x16 (uses x8) | 
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz  | 
| CUDA® CORES | 4608 Units | 
| Memory Speed | 28 Gbps | 
| Memory | 8GB GDDR7 | 
| Memory Bus | 128-bit | 
| Output | DisplayPort x 3 (v2.1b) HDMI x 1 (2.1b: up to 4K 480Hz or 8K 120Hz with DSC, VRR, HDR)  | 
| HDCP Support | Yes | 
| Power consumption | 180 W | 
| Power connectors | 8-pin x 1 | 
| Recommended PSU | 600 W | 
| Card Dimension (mm) | 304 x 121 x 44 mm | 
| Weight (Card / Package) | 793 g / 1162 g | 
| DirectX Version Support | 12 Ultimate | 
| OpenGL Version Support | 4.6 | 
| Maximum Displays | 4 | 
| G-SYNC® technology | Yes | 
| Digital Maximum Resolution | 7680 x 4320 | 
CONTACT US