Model | |
---|---|
Name | ROG Astral GeForce RTX 5080 16GB GDDR7 |
Graphic Engine | NVIDIA® GeForce RTX 5080 |
AI Performance | 1817 TOPs |
Technical Details | |
Bus Standard | PCI Express 5.0 |
OpenGL | OpenGL® 4.6 |
Video Memory | 16GB GDDR7 |
Engine Clock | OC mode: 2670 MHz Default mode: 2640 MHz (Boost Clock) |
CUDA Core | 10752 |
Memory Speed | 30 Gbps |
Memory Interface | 256-bit |
Resolution | 7680 x 4320 (Digital Max Resolution) |
Connectivity | |
HDMI | 2 x Native HDMI 2.1b |
DisplayPort | 3 x Native DisplayPort 2.1b |
HDCP Support | Yes (2.3) |
Max Display Support | 4 |
NVLink / Crossfire | No |
Accessories | |
- Speedsetup Manual - ROG Graphics Card Holder - ROG Velcro Hook & Loop - ROG Magnet - ROG Graphics Card Keycap - ROG PCB Ruler - Thank You Card - Adapter Cable (1 to 3) | |
Software | |
ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver & Studio Driver (Download from support site) | |
Physical | |
Dimensions | 357.6 x 149.3 x 76 mm (14.1 x 5.9 x 3 inch) |
Recommended PSU | 850W |
Power Connectors | 1 x 16-pin |
Slot | 3.8 Slot |
AURA SYNC | ARGB |
CONTACT US