| GPU | NVIDIA GeForce RTX 5070 |
|---|---|
| CUDA Cores | 6144 |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Engine Clock | 2542 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display | |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® 2.1b (4K 120Hz HDR, 8K 60Hz HDR, VRR) |
| HDCP Support | 2.3 |
| Multi Display | Quad Display |
| Power | |
| Recommended Power Supply | 650W |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2x6 |
| Compatibility | |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Supported OS | Windows 11 / 10 64-bit (v1809+) |
| SLI | Not Supported |
| Physical | |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 |
| Card Dimensions | 304.4 x 115.8 x 41.6 mm (12" x 4.6" x 1.6") |
| Accessories | User Manual 2 x 8-pin-to-16-pin Cable GPU Support Stand |
CONTACT US