SKU : 199291408029
0 Sold
no reviews
Quantity
1 items available
Short Description
| Specification | Details |
|---|---|
| Model | ROG Swift OLED PG27AQWP-G EDITION 20 |
| Aspect Ratio | 16:9 |
| Display Viewing Area | 586.75 x 330.05 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Panel Type | WOLED |
| Viewing Angle | 178° (H) / 178° (V) |
| Resolution | 2560 x 1440 |
| Color Gamut | DCI-P3 99.5% |
| Peak HDR Brightness | 1,500 cd/m² |
| Response Time | 0.02ms (GTG) |
| Refresh Rate | Up to 540Hz |
| Dual Mode | Yes |
| Flicker-Free Technology | Yes |
| Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| GamePlus | Yes |
| Extreme Low Motion Blur | Yes |
| VRR Technology | FreeSync Premium Pro, G-SYNC® Compatible |
| Shadow Boost | Yes |
| DisplayWidget | DisplayWidget Center |
| Low Blue Light | Yes |
| Connectivity | |
| DisplayPort | 1 x DisplayPort 2.1 |
| HDMI | 2 x HDMI 2.1 (FRL) |
| USB Hub | 3 x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | |
| DisplayPort | 30KHz - 850KHz (H) / 48Hz - 540Hz (V) |
| HDMI | 30KHz - 850KHz (H) / 48Hz - 540Hz (V) |
| Power | |
| Power Consumption | Less than 55W |
| Power Saving Mode | Less than 0.5W |
| Power Off Mode | Less than 0.3W |
| Voltage | 100-240V, 50/60Hz |
| Design & Dimensions | |
| Tilt | +20° to -5° |
| Lighting Effect | Aura Sync |
| VESA Wall Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions with Stand (W x H x D) | 60.56 x 54.78 x 27.36 cm |
| Dimensions without Stand (W x H x D) | 60.56 x 36.94 x 6.31 cm |
| Package Dimensions (W x H x D) | 89.60 x 49.00 x 18.80 cm |
| Weight | |
| Net Weight | 7.04 kg |
| Weight without Stand | 4.54 kg |
| Gross Weight | 11.6 kg |
| Package Contents | |
| Accessories | Color pre-calibration report, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
CONTACT US