GPU Specifications | |
---|---|
Architecture | AMD RDNA 4 |
Boost Clock | Up to 3010 MHz |
Game Clock | Up to 2460 MHz |
Stream Processors | 4096 |
Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI) |
Infinity Cache | 64MB |
Ray Accelerators | 64 |
AI Accelerators | 128 |
Memory | 16GB GDDR6, 256-bit bus |
Memory Clock | 20 Gbps Effective |
Display & Interface | |
Max Displays | 4 |
Resolution | 7680×4320 (HDMI & DisplayPort) |
Interface | PCI-Express 5.0 x16 |
Outputs | 2x HDMI®, 2x DisplayPort 2.1a |
Cooling & Build | |
Cooler Type | Tri-X Cooling |
Cooling Features | AeroCurve Fan Blade, Free Flow, Composite Heatpipes, 2-Ball Bearing Fans |
Form Factor | 3 slot, ATX (320x120.25x61.6 mm) |
Power Consumption | 317W |
System Requirements | |
PSU Requirement | Minimum 750W |
Power Connector | 2 x 8-pin |
OS Compatibility | Windows® 10/11 64-bit, Linux® |
System Memory | 8GB Minimum (16GB Recommended) |
Features | |
Sapphire Features | - Honeywell PTM7950 TIM - ARGB Logo, Metal Backplate - TriXX Boost, Fan Control, Fuse Protection - External RGB Sync |
AMD Features | - FidelityFX Super Resolution 4 - Radeon Anti-Lag 2, HYPR-RX, Fluid Motion Frames 2 - DirectX® 12 Ultimate, AV1 Encode/Decode - AMD Software: Adrenalin Edition |
CONTACT US