| GPU | NVIDIA GeForce RTX 5070 |
|---|---|
| CUDA Cores | 6144 |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Engine Clock | 2512 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (Up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® (4K 480Hz HDR or 8K 120Hz HDR, VRR support) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 650W |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2x6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / 10 (64-bit, v1809 or later) |
| Card Dimensions | 241.5mm x 120.1mm x 40.6mm / 9.5" x 4.7" x 1.6" |
| Accessories | User Manual, 2 x 8-pin-to-16-pin cables |
CONTACT US