| Marketing Name | GeForce RTX 5060 Ti 8G INSPIRE 2X OC | 
|---|---|
| Model Name | G506T-8I2C | 
| Graphics Processing Unit | NVIDIA® GeForce RTX 5060 Ti | 
| Interface | PCI Express® Gen 5 x16 (uses x8) | 
| Core Clocks | Extreme Performance: 2632 MHz (MSI Center) Boost: 2617 MHz  | 
| CUDA® CORES | 4608 Units | 
| Memory Speed | 28 Gbps | 
| Memory | 8GB GDDR7 | 
| Memory Bus | 128-bit | 
| Output | DisplayPort x 3 (v2.1b) HDMI x 1 (4K @ 480Hz / 8K @ 120Hz with DSC, VRR, HDR)  | 
| HDCP Support | Yes | 
| Power Consumption | 180W | 
| Power Connectors | 8-pin x1 | 
| Recommended PSU | 600 W | 
| Card Dimension (mm) | 204 x 117 x 50 mm | 
| Weight (Card / Package) | 652 g / 940 g | 
| DirectX Version Support | 12 Ultimate | 
| OpenGL Version Support | 4.6 | 
| Maximum Displays | 4 | 
| G-SYNC® Technology | Yes | 
| Digital Maximum Resolution | 7680 x 4320 | 
CONTACT US