GPU | NVIDIA GeForce RTX 5070 Ti |
---|---|
CUDA Cores | 8960 |
Video Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Engine Clock | 2482 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | |
Display Ports |
|
HDCP Support | 2.3 |
Multi Display | Quad Display |
Power & Cooling | |
Recommended PSU | 750W |
Power Consumption | 300W (High power consumption check PSU manual) |
Power Input | 1 x 12v-2x6 |
Cooling | IceStorm 3.0 |
Slot Size | 3.5 Slots |
Compatibility | |
DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
SLI | Not Supported |
Supported OS | Windows 11 / 10 64-bit (v1809+) |
Physical Dimensions | |
Card Size | 329.7 x 137.8 x 67.8 mm (13" x 5.4" x 2.7") |
Included Accessories | |
Box Contents |
|
CONTACT US