GPU Engine Specs | |
CUDA Cores | 21,760 |
---|---|
Base Clock | 2017 MHz |
Boost Clock | 2407 MHz |
Thermal and Power Specs | |
Minimum System Power Requirement | 1000W |
Supplementary Power Connectors | 4x PCIe 8-pin (adapter included) or 1x 600W PCIe Gen 5 |
Memory Specs | |
Memory Clock | 28 Gbps |
Standard Memory Config | 32 GB |
Memory Type | GDDR7 |
Memory Interface Width | 512-bit |
Memory Bandwidth | 1792 GB/sec |
Feature Support | |
Ray Tracing | Yes (4th Gen, 318 TFLOPS) |
Tensor Cores | 5th Gen, 3352 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
DLSS | Version 4 |
NVIDIA Features | Ansel, FreeStyle, ShadowPlay, Highlights, GPU Boost, Studio Drivers, Game Ready Drivers, G-SYNC-Ready, Vulkan 1.4, OpenGL 4.6 |
Bus Support | PCI Express Gen 5 |
OS Certification | Windows 10/11, Linux, FreeBSDx86 |
Encoder | 3x Ninth Generation |
Decoder | 2x Sixth Generation |
Accessories | |
Graphics Card Stand | Yes (embedded with cooler) |
Card Dimensions | Length: 333mm, Height: 137mm, Width: 60mm |
Display Support | |
Multi Monitor Support | Up to 4 |
Max Resolution | 4K @ 480Hz or 8K @ 165Hz (DSC) |
HDCP | 2.3 |
Standard Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
CONTACT US