SKU | 588J7B |
---|---|
ประเภทของผลิตภัณฑ์ | เครื่องพิมพ์ อิงค์เจท |
กลุ่มผลิตภัณฑ์ | เดสก์เจท |
เหมาะสำหรับ | ครอบครัว |
ฟังก์ชั่น | Multifunction / All-in-One |
Duty Cycle (Monthly, Letter) | Up to 1,000 pages |
Duty Cycle (Monthly, A4) | Up to 1000 pages |
Recommended Monthly Page Volume | 50 to 100 |
Target User And Print Volume | For teams up to 3 users; Prints up to 100 pages/month |
Paper Trays, Standard | 1 |
Paper Trays, Maximum | 1 |
Print Colours | Yes |
Top Key Features | Scan to PDF |
Print Technology | HP Thermal Inkjet |
Envelope Feeder | No |
Duplex Printing | Manual (driver support provided) |
Multitasking Supported | No |
Automatic Paper Sensor | No |
Vertical Alignment Accuracy | +/- 0.042 mm |
Print Speed Black (ISO) | Up to 7.5 ppm |
Print Speed Color (ISO) | Up to 5.5 ppm |
Print Speed Black (Draft, A4) | Up to 20 ppm |
Print Speed Color (Draft, A4) | Up to 5.5 ppm |
Print Speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
Mobile Printing Capability | HP app; Apple AirPrint; Chrome OS |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Network Capabilities | Built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Connectivity, Standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Number Of Print Cartridges | 2 (1 each black, tri-color) |
Ink Types | Dye-based (color); Pigment-based (black) |
Color(S) Of Printing Supplies | Black; Cyan; Magenta; Yellow |
Print Colors Maximum | 4 |
Replacement Cartridges | HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76A; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77A. Actual yield varies considerably based on content of printed pages and other factors. |
Print Head Nozzles | 328 (black), 588 (color) |
Print Heads | 2 (1 each black, tri-color) |
Maximum Input Capacity (4x6 Photo) | Up to 20 sheets |
Maximum Input Capacity (Photo Paper) | Up to 20 sheets |
Maximum Input Capacity (Sheets) | Up to 60 sheets |
Maximum Input Capacity (Cards) | Up to 20 cards |
Input Capacity | Up to 60 sheets |
Standard Input Capacity (Cards) | Up to 20 cards |
Finished Output Handling | Sheetfed |
Maximum Output Capacity (Photo Paper) | Up to 20 sheets |
Maximum Output Capacity (Envelopes) | Up to 5 envelopes |
Maximum Output Capacity (Sheets) | Up to 25 sheets |
Output Capacity | Up to 25 sheets |
Standard Output Capacity (Envelopes) | Up to 5 envelopes |
Standard Output Capacity (Legal) | Up to 25 sheets |
Paper Handling Input, Standard | 60-sheet input tray |
Paper Handling Output, Standard | 25-sheet output tray |
Top Margin (A4) | 3 mm |
Left Margin (A4) | 3 mm |
Right Margin (A4) | 3 mm |
Bottom Margin (A4) | 12.7 mm |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
CONTACT US