NUC Mini PC Specificationsข้อมูล NUC Mini PC
หมวดหมู่ | ข้อมูล |
---|
Category | NUC Mini PC with Intel® Celeron® Processors |
Processor Included | Intel® Celeron® Processor N4505 (4M Cache | up to 2.90 GHz) |
Board Number | NUC11ATBC2 |
Pre-Installed Operating System | Windows 11* |
Supported Operating Systems | Windows 11*, Windows 10*, Linux* |
Description | Other features: 4GB DDR4 SO-DIMM; 64GB eMMC on-board; Windows® 11 Home in S Mode pre-installed. |
CPU Specifications
CPU Total Cores | 2 |
CPU Total Threads | 2 |
Processor Base Frequency | 2.00 GHz |
Memory Specifications
Included Memory | 1x 4GB DDR4 RAM |
Max Memory Size | 32 GB |
# of Memory Slots | 2 |
Memory Types | DDR4-2933 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
ECC Memory Supported | No |
Storage Specifications
Included Storage | 64 GB eMMC |
Internal Drive Form Factor | M.2 SSD |
Expansion Options | PCIE Revision: Gen 3 # of Internal Drives Supported: 1 M.2 Card Slot (storage): 1 |
Graphics and Display
Connectivity and Ports
# of USB Ports | 6 |
USB Configuration | 2x front USB 3.2 Gen 1 and 2x rear USB 3.2 Gen 2; 2x USB 2.0 |
USB Revision | 3.2 Gen 2 / 3.2 Gen 1 / 2.0 |
# of Displays Supported | 2 |
Audio and Networking
Audio | 1x 3.5mm stereo out jack | 1x 3.5mm microphone jack |
Integrated LAN | 10/100/1000 |
Wireless Included | Intel® Wireless-AC 9462 |
Bluetooth Version | 5.1 |
M.2 Card Slot (wireless) | 1 |
Additional Features
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel® AES New Instructions | Yes |
Power and Dimensions
Thermal Design Power | 10 W |
DC Input Voltage Supported | 19VDC |
Chassis Dimensions | 135 x 115 x 36 mm |
*This feature may not be available on all computing systems. Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility. Functionality, performance, and other benefits of this feature may vary depending on system configuration.