SKU : 884102127168
0 Sold
no reviews
Quantity
5 items available
Short Description
| Item | Details |
| Product Name | MasterLiquid 240 Core II ARGB (White) |
| Product Number | MLW-D24M-A18PA-RW |
| Color | White |
| CPU Socket (Intel) | LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket (AMD) | AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimension (240) | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.1 inch) |
| Pump Dimension | 84.5 x 78.5 x 59.4 mm (3.3 x 3.1 x 2.3 inch) |
| Pump Profiles | Addressable RGB (ARGB) |
| Pump Speed | 3,200 ±10% RPM |
| Pump MTTF | > 35,000 hours |
| Pump Noise Level (Max) | 25 dB(A) |
| Pump Rated Voltage / Power | 12 VDC / 7.2 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Quantity | 2 PCS |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan Speed | 650 1750 RPM ± 10% |
| Fan Air Flow (Max) | 122.4 m³/h (71.9 CFM) |
| Fan Air Pressure (Max) | 1.86 mmHO |
| Fan MTTF | > 40,000 hours |
| Fan Noise Level (Max) | 27.2 dB(A) |
| Fan Bearing | Rifle |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated / Safety Current | 0.26 A / 0.37 A |
| Fan Power Consumption | 3.12 W |
| Net Weight | 1.45 kg |
| Gross Weight | 2.15 kg |
| Packaging Dimension | 372 x 211 x 143 mm |
CONTACT US