SKU : 199291350564
0 Sold
no reviews
Quantity
2 items available
Short Description
o : INTEL Wildcat Lake Core 5 320
o : 8GB DDR5
o : 512GB PCIe 4.0/NVMe M.2 SSD
o : FHD (1920 x 1080) 16:9
o : Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic
| ASUS Vivobook 15 (X1504MA-SILVER5056WA) | |
|---|---|
| General Information | |
| Brand | ASUS |
| Model | Vivobook 15 (X1504MA-SILVER5056WA) |
| Processor & Graphics | |
| Processor | Intel® Core 5 Processor 320 6 Cores / 6 Threads 6MB Intel Smart Cache Base Clock 1.5GHz สูงสุด 4.6GHz |
| Chipset | Intel SoC Platform |
| AI Engine | Intel® NPU (Up to 16 TOPS) |
| Graphics | Intel Graphics (Integrated) |
| Display | |
| Display | 15.6" FHD (1920 x 1080) IPS Panel 16:9 Aspect Ratio 60Hz Refresh Rate 250nits Brightness Anti-glare Display |
| Color Gamut | 45% NTSC |
| Screen-to-body Ratio | 84% |
| Certification | TÜV Rheinland-certified |
| Memory & Storage | |
| Memory | 8GB DDR5 SO-DIMM |
| Memory Slot | 1x DDR5 SO-DIMM Slot (Occupied) |
| Storage | 512GB M.2 NVMe PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 (Occupied) |
| Optical Drive | None |
| Multimedia | |
| Web Camera | 720p HD Camera พร้อม Privacy Shutter |
| Audio Technology | SonicMaster |
| Speaker & Mic | Built-in Speaker Built-in Array Microphone |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Connectivity | |
| Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 |
| Wireless | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth® 5.3 |
| Card Reader | None |
| Keyboard & Input | |
| Keyboard | ENG/TH Chiclet Keyboard with Num-key |
| Backlit | None |
| Touchpad | Precision Touchpad |
| Fingerprint | FingerPrint Sensor |
| Battery & Power | |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Adapter | 45W AC Adapter |
| Material & Build | |
| Material | LCD Cover: Plastic Top Case: Plastic Bottom Case: Plastic |
| Software | |
| Operating System & Office | Windows 11 Home Microsoft Office Home 2024 Microsoft 365 Basic |
CONTACT US