Projection | |
Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
---|---|
White Light Output (Normal/Eco) | 3,600 lm / 2,200 lm |
Colour Light Output | 3,600 lm |
Light Output (Center) | 3,700 lm |
Connectivity | |
Network | NA |
D-Sub 15pin (Analog In/Out) | N/A |
RCA | N/A |
HDMI (Digital In) | 2 (HDCP 1.4) |
Audio Input / Output | Stereo Mini: N/A |
RS-232C | N/A |
USB Type B | 1 (For Firmware Update, Copy OSD Settings) |
Image Quality | |
Contrast Ratio | 15,000:1 |
Screen Size (Wide) | 30 350 [0.87 10.34 m] |
Screen Size (Tele) | 15 175 [0.87 10.34 m] |
Keystone Correction | ±30° / ±30° (Vertical / Horizontal) |
Environment | |
Operating Temp (Low / High Altitude) | 5 - 40°C / 5 - 35°C |
Humidity | 20% - 80% (No Condensation) |
Operating Altitude | 0 - 3,048m (0 -10,000ft) |
Performance | |
Start-Up Time | < 7 sec (Epson Logo); Warm-up: 30 sec |
Cool Down | Instant Off |
Speaker | 2W Mono |
Fan Noise (Normal / Eco) | 37dB / 28dB |
Air Filter Life | 6,000 hrs (Normal) / 12,000 hrs (Eco) |
Power | |
Lamp Power (Normal / Extended) | 332 W / 231 W |
Standby Power | N/A / 0.3 W |
Direct Power On/Off | Yes |
Power Supply | 100 - 240 V AC ±10%, 50/60 Hz |
Dimensions & Weight | |
Dimensions (W x D x H) | 302 x 234 x 77 mm |
Weight | Approx. 2.4kg |
CONTACT US