| Specification | Details |
|---|---|
| Brand | Asus |
| Model | ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition |
| Slot | 1 x PCIe 5.0 x16 Slot |
| Chipset | Nvidia |
| Series | Nvidia GeForce 50 Series |
| GPU Model | GeForce RTX 5090 |
| GPU Speed | TBD MHz |
| RAM Speed | 28 Gbps |
| RAM Capacity | 32 GB |
| RAM Type | GDDR7 |
| CUDA Core / Compute Units / Stream Processor | 21760 |
| Length | 358 mm |
| Width | 149 mm |
| Height | 76 mm |
| Bus Width | 512 bit |
| Maximum Resolution | 7680 x 4320 |
| DirectX | 12 Ultimate |
| CrossFire/SLI Support | No |
| DVI Port | - Port |
| HDMI Port | Version 2.1b x 2 Port |
| Display Port | Version 2.1b x 3 Port |
| Option Port | - Port |
| Power Requirement | 575 W |
| Required Power Supply | 1000 W |
| Power Connectors | 1 x 16 Pin |
| Warranty | 3 Years |
CONTACT US