Copying | |
---|---|
Type | Laser Monochrome |
Speed | Up to 18/19 cpm (A4/LTR) |
Resolution | High-Speed Mode: 600 x 400 dpi High-Quality Mode: 600 x 600 dpi |
Gradation | 256 Levels |
Warm-up Time (From Power On) | 10 seconds or less |
First Copy Out Time (FCOT) | 12.0 / 11.8 seconds (A4/LTR) |
Paper Weight | 60 to 163 g/m² (Paper Cassette) |
Copy Output | 100 sheets (Face Down) |
Zoom | 50-200% in 10% increments |
Max Document Size | Up to A4/LTR |
Copy Features | 2 on 1 Copy, ID Card Copy |
Memory | 64MB (Shared) |
Printing | |
Type | Laser Monochrome |
Speed | Up to 18/19 ppm (A4/LTR) |
First Print Out Time (FPOT) | 7.8 / 7.7 seconds (A4/LTR) |
Print Language | UFR II LT |
Resolution | Up to 600 x 600 dpi, 1200 (Equivalent) x 600 dpi |
Memory | 64MB (Shared) |
Scanning | |
Type | CIS |
Resolution | Optical: Up to 600 x 600 dpi Enhanced: 9600 x 9600 dpi |
Color Depth | 24-bit |
Max Document Size | Up to A4 |
Compatibility | TWAIN, WIA |
File Formats | Windows: Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP Mac: PDF, JPEG, TIFF, BMP, PNG |
Pull Scan | Available via USB |
Scan to PC | Not Available |
Software & Connectivity | |
Standard Interface | USB 2.0 High-Speed |
USB Function | Print, Scan |
Supported OS | Windows XP (32/64-bit), Windows 2000, Windows Vista (32/64-bit), Windows 7 (32/64-bit), Mac® OSX, Linux |
General Features | |
LCD Display | 7 Segment (1 Digit) LED |
Dimensions | 372 x 276 x 254 mm (Closed Tray) 372 x 371 x 254 mm (Open Tray) |
Weight | 7.6 kg (Without Cartridge) 8.2 kg (With Cartridge) |
Power Consumption | Maximum: 960W Operation: 450W Standby: 2.5W Sleep Mode: 1.4W |
TEC | 0.6 kWh/W |
Toner Cartridge | Cartridge 325 (1,600 Pages) Starter: 700 Pages |
Monthly Print Volume | 8,000 Pages Recommended: 250 - 1,000 Pages |