| Lenovo Monitor - Tech Specs (23.8") | |
|---|---|
| Screen Size | 23.8" |
| Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Brightness | 250 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| Backlight | WLED |
| Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
| Panel Type | In-Plane Switching (IPS) |
| Viewing Angle | 178° / 178° |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Color Calibration Accuracy | No |
| Design & Mount | |
| Stand | Tilt (-5° / 22°) |
| Near Edgeless | 3-side NearEdgeless |
| Kensington Lock | Yes |
| Connectivity | |
| Connection Type | 1 x HDMI 1.4, 1 x VGA |
| Power | |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Power Consumption | Typ: 16W, Max: 19W, Sleep <0.5W, Off <0.3W |
| Dimensions & Weight | |
| Dimensions without Package | 539.8 x 180.0 x 402.9 mm / 21.25" x 7.08" x 15.86" |
| Head only Dimensions | 539.8 x 180.0 x 402.9 mm / 21.25" x 7.08" x 15.86" |
| Weight Head Only | 2.7 kg / 6.0 lbs |
| Weight without Package | 3.0 kg / 6.6 lbs |
| Weight with Package | 4.7 kg / 10.4 lbs |
| Other | |
| Brand | Lenovo |
| Included Accessory | HDMI cable |
| Warranty | 3-Year limited |
CONTACT US