
| Component | Details |
|---|---|
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA NPU up to 16TOPS |
| Graphics | NVIDIA® GeForce RTX 5070 Laptop GPU, 2397 MHz @ 115W, 8GB GDDR7 |
| Neural Processor | AMD XDNA NPU up to 16TOPS |
| Display | 16" 2.5K (2560x1600), IPS, 165Hz, 3ms, sRGB:100%, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5600 (2x SO-DIMM, Max 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe M.2 SSD |
| Expansion Slots | 2x DDR5 SO-DIMM, 2x M.2 PCIe |
| I/O Ports | 1x 3.5mm Audio Jack 1x HDMI 2.1 1x USB 2.0 Type-A 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C (DP/PD/G-SYNC) 1x USB 4 Type-C (DP, 40Gbps) 1x RJ45 LAN |
| Keyboard & Touchpad | Backlit 1-Zone RGB, Touchpad with Copilot Key |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Dolby Atmos, AI Noise Canceling, Hi-Res, Cortana support, 2 Speakers |
| Networking | Wi-Fi 6E (802.11ax), Bluetooth® 5.3 |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Supply | 240W Adapter, Rectangle Connector |
| AURA SYNC | Yes |
| Weight | 2.20 Kg (4.85 lbs) |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.57 cm |
| Microsoft Office | 1-month trial for new Microsoft 365 customers |
| Ecolabels | ENERGY STAR®, EPEAT Silver |
| Xbox Game Pass | 3 months (conditions apply) |
| Security | BIOS Password, Pluton Security, Secured-core PC, McAfee 30-day trial |
CONTACT US