Model | Vivobook 16 (X1605VA-MB998WA) |
---|---|
CPU | Intel® Core i9-13900H (2.6GHz, up to 5.4GHz, 14C/20T, 24MB Cache) |
Memory | 16GB (8GB DDR4 onboard + 8GB DDR4 SO-DIMM) |
Storage | 512GB M.2 NVMe PCIe® 4.0 SSD |
Graphic Card | Intel Iris Xe Graphics |
Optical Drive | None |
Display | 16" WUXGA (1920x1200), 16:10, IPS-level, 60Hz, Anti-glare, 300nits, 45% NTSC |
TouchScreen | None |
Keyboard | Chiclet Keyboard with Num-key |
USB Ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C (Power Delivery, 5Gbps) |
Other Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Camera | 720p HD with privacy shutter |
Network | Wi-Fi 6E (802.11ax) + Bluetooth® 5.3 |
Battery | 42WHrs, 3-cell Li-ion |
Power Supply | 65W AC Adapter (19V DC, 3.42A) |
Operating System | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic |
Weight | 1.68 KG |
CONTACT US