| Processor | Intel Core 5 210H |
| Base Clock | Performance-core: 2.2 GHz, Efficient-core: 1.6 GHz |
| Boost Clock | Max: 4.8 GHz, P-core: 4.8 GHz, E-core: 3.6 GHz |
| Cache | 12 MB |
| Graphics | Nvidia GeForce RTX 4050 6GB GDDR6 |
| Display Size | 16.0" |
| Display Specs | WUXGA (1920x1200), 144Hz, 300nits, 45% NTSC, 16:10 |
| Touchscreen | No |
| RAM | 16 GB DDR5 |
| Storage | 512 GB PCIe 4.0 NVMe M.2 SSD |
| Optical Drive | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 |
| LAN | Not Available |
| SIM Card | No |
| Operating System | Windows 11 Home |
| Web Camera | 1080p FHD camera with privacy shutter |
| Battery | 3-cell, 63WHrs |
| Warranty | 2 Years |
| I/O Ports | 1 x USB 3.2 Gen 1 Type-C (Display/Power Delivery, 5Gbps) 2 x USB 3.2 Gen 1 Type-A (5Gbps) 1 x HDMI 2.1 FRL 1 x 3.5mm Combo Audio Jack 1 x DC-in |
| USB / HDMI | No USB 2.0 / 3.0 / 3.1, Yes USB 3.2 / USB-C / HDMI |
| Thunderbolt | No |
| Card Reader | No |
| Fingerprint Reader | No |
| Weight | 1.95 kg |
| Color | Black |
| Additional | Backlit Chiclet Keyboard with Num-key |
| Gross Weight | 3.9 kg |
| Dimensions (W/H/D) | 495 x 320 x 130 mm |
CONTACT US